Bearing No. |
Dimensions IDxODxW |
Loading Rate lbs | Weight Lbs. |
||||||
Dynamic C | Static C | ||||||||
R4 | .25x.625x.196 | .6250 | .1960 | .1960 | |||||
R6 | .375x.875x.2188 | 1.125 | .2500 | .3125 | |||||
R8 | .5x1.125x.25 | 1.125 | .2500 | .3125 | |||||
R10 | .625x1.375x.2812 | 1.3750 | .2812 | .3438 | |||||
R12 | .75x1.625x.3125 | 1.625 | .3125 | .4375 | |||||
R14 | .875x1.875x.375 | 1.875 | .3750 | .5000 | |||||
R16 | 1x2x.375 | 2.0000 | .3750 | .5000 | |||||
R18 | 1.125x2.125x.375 | 2.1250 | .3750 | .5000 | |||||
R20 | 1.25x2.25x.375 | 2.2500 | .3750 | .5000 | |||||
R22 | 1.375x2.5x.5625 | 2.5000 | .4375 | .5625 | |||||
R24 | 1.5x2.625x.4375 | 2.6250 | .4375 | .5625 | |||||
1605 | .3125x.9063x.3125 | 573 | 302 | .037 | |||||
1606 | .3750x.9063x.3125 | 573 | 302 | .048 | |||||
1607 | .4375x.9063x.3125 | 800 | 436 | .049 | |||||
1620 | .4375x1.3750x.4375 | 1323 | 781 | .100 | |||||
1621 | .5000x1.3750x.4375 | 1323 | 781 | .106 | |||||
1622 | .5625x1.3750x.4375 | 1323 | 781 | .101 | |||||
1623 | .6250x1.3750x.4375 | 1323 | 781 | .089 | |||||
1638 | .7500x.2.0000x.5625 | 2426 | 1563 | .266 | |||||
1640 | .8750x2.0000x.5625 | 2426 | 1563 | .247 | |||||
1641 | 1.0000x2.0000x.5625 | 8720 | 5190 | .225 | |||||
1614 | .3750x.1.125x.3750 | 882 | 505 | .077 | |||||
1615 | .4375x1.1250x.3750 | 882 | 505 | .71 | |||||
1616 | .5000x1.1250x.3750 | 882 | 505 | .066 | |||||
1628 | .6250x1.6250x.5000 | 1627 | 1001 | .161 | |||||
1630 | .7500x1.6250x.5000 | 1627 | 1001 | .145 | |||||
1633 | .6250x1.7500x.5000 | 1627 | 1001 | .204 | |||||
1635 | .7500x1.7500x.5000 | 1627 | 1001 | .188 | |||||
1652 | 1.1250x2.5000x.6250 | 2880 | 1890 | .464 | |||||
1654 | 1.2500x2.5000x.6250 | 2880 | 1890 | .421 | |||||
1657 | 1.2500x2.5625x.6875 | 3369 | 2251 | .474 | |||||
1658 | 1.3125x2.5625x.6875 | 3369 |
2251 |
||||||
1601 | .1875 | .6875 | .2500 | .3125 | |||||
1602 | .2500 | .6875 | .2500 | .3125 | |||||
1603 | .3125 | .8750 | .2500 | .3438 | |||||
1604 | .3750 | .8750 | .2813 | .3438 |