null
  Loading... Please wait...

Account Navigation

  • Gift Certificates
  • Wish Lists
  • My Account
  • Order Status

METRIC SIZE CHARTS

We help you win races!

Convert Your Bearing Dimensions To Bearing Numbers Here:

Bearing Designation
(mm)
Bore Diameter
(mm)
Outer Diameter
(mm)
Width
(mm)
LoadRating Cr(N) LoadRating Cor(N)    
   
 
681 1 3 1 96 26      
691 4 1.6 141 37      
 
681X 1.5 4 1.2 112 33      
691X 5 2 169 50      
601X 6 2.5 330 99      
 
682 2 5 1.5 169 50      
MR52 5 2 169 50      
692 6 2.3 330 99      
MR62 6 2.5 330 99      
MR72 7 2.8 386 129      
602 7 2.8 386 129      
 
682X 2.5 6 1.8 209 74      
692X 7 2.5 386 129      
MR82X 8 2.5 558 180      
602X 8 2.8 552 177      
 
MR63 3 6 2 209 74      
683 7 2 311 112      
MR83 8 2.5 395 141      
693 8 3 558 180      
MR93 9 2.5 571 189      
603 9 3 571 189      
623 10 4 631 219      
633 13 5 1301 488      
MR74 4 7 2 255 108      
MR84 8 2 395 141      
684 9 2.5 641 227      
MR104 10 3 711 272      
694 11 4 957 350      
604 12 4 957 350      
624 13 5 1301 488      
634 16 5 1340 523      
 
MR85 5 8 2 218 90      
MR95 9 2.5 431 169      
MR105 10 3 431 169      
MR115 11 4 716 282      
685 11 3 716 282      
695 13 4 1077 432      
605 14 5 1329 507      
625 16 5 1729 675      
635 19 6 2336 896      
 
MR106 6 10 2.5 496 218      
MR126 12 3 716 295      
686 13 3.5 1082 442      
696 15 5 1340 523      
606 17 6 2263 846      
626 19 6 2336 896      
636 22 7 3333 1423      
MR117   11 2.5 455 202      
MR137   13 3 541 276      
687 7 14 3.5 1173 513      
697   17 5 1605 719      
607   19 6 2336 896      
627   22 7 3287 1379      
637   26 9 4563 1983      
 
MR128   12 2.5 543 274      
MR148   14 3.5 817 386      
688 8 16 4 1252 592      
698   19 6 2237 917      
608   22 7 3293 1379      
628   24 8 3333 1423      
638   28 9 4563 1983      
 
679   14 3 919 468      
689 9 17 4 1327 668      
699   20 6 2467 1081      
609   24 7 3356 1444      
629   26 8 4575 1983      
639   30 10 4659 2080      

 

Bearing Designation Bore Diamet
(d)
Outer Diameter (D) Width Load Rating Cr(KN) Load Rating Cor(KN)    
 
   
               
6800 10 19 5 1.05 33000  
6900 22 6 1.45 3100  
16000 28 7 2.4 27000  
6000 26 8 2.4 27000  
6200 30 10 3.05 22000    
6300 35 12 4.2 20000    
6901 12 24 6 3100 36000
16001 28 7 27000 32000
6001 28 8 27000 32000
6201 32 10 22000 27000  
6301 37 12 20000 25000  
 
6702 15 21 4 0.937 0.582      
6802 24 5 2.1 1.25      
6902 28 7 4.3 2.25      
16002 32 8 5.6 2.85      
6002 32 9 5.6 2.85      
6202 35 11 7.65 3.75      
6302 42 13 11.4 5.45      
 
6703 17 23 4 1 0.658      
6803 26 5 2.6 1.55      
6903 30 7 4.6 2.55      
16003 35 8 6 3.25      
6003 35 10 6 3.25      
6203 40 12 9055 4.8      
6303 47 14 13.6 6.65      
6403 62 17 20.7 9.85      
6704 20 27 4 1.402 0.729      
6804 32 7 4 2.45      
6904 37 9 6.35 3.7      
16004 42 8 7.95 4.5      
6004 42 12 9.4 5.05      
6204 47 14 12.8 6.65      
6304 52 15 15.9 7.85      
6404 72 19 31 15.2      
 
60/22 22 44 12 9.4 5.15      
62/22 50 14 12.8 6.65      
63/22 56 16 18.5 9.4      
 
6705   32 4 1.091 0.858      
6805 25 37 7 4.3 2.95      
6905 42 9 7 4.55      
16005 47 8 8.85 5.6      
6005 47 12 10.1 5.85      
6205 52 15 14 7.85      
6305 62 17 20.6 11.3      
6405 80 21 36.1 19.4      
 
60/28 28 52 12 12.4 7.4      
62/28 58 16 17.9 9.75      
63/28 68 18 23.5 13.1      
 
6706   37 4 1.143 0.947      
6806 30 42 7 4.55 3.4      
6906 47 9 7.25 5      
16006 55 9 11.2 7.35      
6006 55 13 13.2 8.25      
6206 62 16 19.5 11.3      
6306 72 19 26.7 15      
6406 90 23 43.4 23.9      
 
60/32 32 58 13 15 9.15      
62/32 65 17 23.5 13.1      
63/32 75 20 30.1 16.2      
 
6707   44 5 1.866 1.635      
6807 35 47 7 4.75 3.85      
6907 55 10 10.9 7.75      
16007 62 9 12.2 8.85      
6007 62 14 15.9 10.3      
6207 72 17 25.7 15.4      
6307 80 21 33.4 19.3      
6407 100 25 55 31      
 
6708   50 6 2.516 2.233      
6808 40 52 7 4.95 4.2      
6908 62 12 13.7 9.95      
16008 68 9 12.6 9.65      
6008 68 15 16.7 11.5      
6208 80 18 29.1 17.8      
6308 90 23 40.7 24      
6408 110 27 63.7 36.6      
 
6709   55 6 2.58 2.397      
6809 45 58 7 6.2 5.4      
6909 68 12 14.1 10.9      
16009 75 10 15.5 12.3      
6009 75 16 21 15.1      
6209 85 19 32.7 20.3      
6309 100 25 48.9 29.5      
6409 120 29 77.2 45.1      
 
6710   62 6 2.67 2.64      
6810 50 65 7 6.6 6.1      
6910 72 12 14.5 11.7      
16010 80 10 16 13.3      
6010 80 16 21.8 16.6      
6210 90 20 35.1 23.3      
6310 110 27 62 38.3      
6410 130 31 83 49.5      
 
6811 55 72 9 8.8 8.1      
6911 80 13 16.6 14.1      
16011 90 11 19.3 16.3      
6011 90 18 28.3 21.2      
6211 100 21 43.4 29.4      
6311 120 29 71.6 45      
6411 140 33 100 62.3      
 
6812 60 78 10 11.5 10.6      
6912 85 13 20.2 17.3      
16012 95 11 19.8 17.6      
6012 95 18 29.4 23.2      
6212 110 22 52.4 36.2      
6312 130 31 81.9 52.2      
6412 150 35 110 70.8      
 
Back to Top